Oncolines® Cancer Cell Line Panel
Human Tumor Cell Lines in the Oncolines® Panel – 102 Cell Lines
Can’t Find Your Cell Line of Interest?
In addition to the table below, we have more than 100 cell lines in-house that may be added to panel studies. The cell lines have different genetic backgrounds and tissue types: bile duct, bladder, blood, bone, bone marrow, brain, breast, cecum, colon, endometrium, liver, lung, muscle, ovary, pancreas, pleural effusion, skin, stomach and uterus.
We are continually ordering and culturing new cell lines, including at client request, so please don’t hesitate to ask!
Hematologic cell lines are indicated with an asterisk (*)
Cell Line |
Cancer Type |
Tissue Origin |
|
---|---|---|---|
5637 | Bladder Urothelial Carcinoma | Bladder/Urinary Tract | |
769-P | Renal Clear Cell Carcinoma | Kidney | |
786-O | Renal Clear Cell Carcinoma | Kidney | |
A-172 | Glioblastoma | CNS/Brain | |
A-204 | Rhabdoid Cancer | Kidney | |
A-375 | Melanoma | Skin | |
A-388 | Cutaneous Squamous Cell Carcinoma | Skin | |
A-427 | Lung Adenocarcinoma | Lung | |
A-498 | Renal cell carcinoma | Kidney | |
A-549 | Lung adenocarcinoma | Lung | |
A-704 | Renal Cell Carcinoma | Kidney | |
ACHN | Papillary Renal Cell Carcinoma | Kidney | |
AN3-CA | Endometrial Carcinoma | Uterus | |
AsPC-1 | Pancreatic Adenocarcinoma | Pancreas | |
AU565 | Invasive Breast Carcinoma | Breast | |
BT-20 | Breast Invasive Ductal Carcinoma | Breast | |
BT-549 | Breast Invasive Carcinoma, NOS | Breast | |
BxPC-3 | Pancreatic Adenocarcinoma | Pancreas | |
C-33 A | Cervical Squamous Cell Carcinoma | Cervix | |
CAL-27 | Oral Cavity Squamous Cell Carcinoma | Head and Neck | |
CCF-STTG1 | Astrocytoma | CNS/Brain | |
CCRF-CEM* | T-Lymphoblastic Leukemia/Lymphoma | Lymphoid | |
COLO 205 | Colon Adenocarcinoma | Bowel | |
COLO 829 | Cutaneous Melanoma | Skin | |
Daoy | Medulloblastoma | CNS/Brain | |
DB* | Diffuse Large B-Cell Lymphoma, NOS | Lymphoid | |
DLD-1 | Colon Adenocarcinoma | Bowel | |
DoTc2 4510 | Mixed Cervical Carcinoma | Cervix | |
DU145 | Prostate Adenocarcinoma | Prostate | |
DU4475 | Invasive Breast Carcinoma | Breast | |
ES-2 | Clear Cell Ovarian Cancer | Ovary/Fallopian Tube | |
FaDu | Hypopharynx Squamous Cell Carcinoma | Head and Neck | |
G-361 | Melanoma | Skin | |
HCT 116 | Colon Adenocarcinoma | Bowel | |
HCT 15 | Colon Adenocarcinoma | Bowel | |
HL-60* | Acute Myeloid Leukemia | Myeloid | |
Hs 578T | Breast Invasive Carcinoma, NOS |
Breast | |
Hs 746.T | Stomach Adenocarcinoma | Esophagus/Stomach | |
Hs 766T | Pancreatic Adenocarcinoma | Pancreas | |
HT* | Diffuse Large B-Cell Lymphoma, NOS | Lymphoid | |
HT-1080 | Fibrosarcoma | Soft Tissue | |
HuTu 80 | Duodenal Adenocarcinoma | Bowel | |
J82 | Bladder Urothelial Carcinoma | Bladder/Urinary Tract | |
JAR | Choriocarcinoma | Uterus | |
Jurkat E6-1* | T-Lymphoblastic Leukemia/Lymphoma | Lymphoid | |
K-562* | Chronic Myeloid Leukemia, BCR-ABL1+ | Myeloid | |
KATO III | Signet Ring Cell Carcinoma of the Stomach | Esophagus/Stomach | |
KG-1* | Acute Myeloid Leukemia | Myeloid | |
KLE | Endometrial Carcinoma | Uterus | |
Ku812* | Chronic Myeloid Leukemia, BCR-ABL1+ | Myeloid | |
LNCaP clone FGC | Prostate Adenocarcinoma | Prostate | |
LoVo | Colon Adenocarcinoma | Bowel | |
LS174T | Colon Adenocarcinoma | Bowel | |
LS411N | Colon Adenocarcinoma | Bowel | |
MCF-7 | Invasive Breast Carcinoma | Breast | |
MeWo | Cutaneous Melanoma | Skin | |
MG-63 | Osteosarcoma | Bone | |
MIA PaCa-2 | Pancreatic Adenocarcinoma | Pancreas | |
MOLT-4* | T-Lymphoblastic Leukemia/Lymphoma | Lymphoid | |
NCC-IT | Embryonal Carcinoma | Testis | |
NCI-H460 | Large Cell Lung Carcinoma | Lung | |
NCI-H661 | Large Cell Lung Carcinoma | Lung | |
NCI-H82 | Small Cell Lung Cancer | Lung | |
OVCAR-3 | High-Grade Serous Ovarian Cancer | Ovary/Fallopian Tube | |
PA-1 | Mixed Germ Cell Tumor | Ovary/Fallopian Tube | |
PC-3 | Prostate Adenocarcinoma | Prostate | |
PFSK-1 | Primitive Neuroectodermal Tumor | CNS/Brain | |
RD | Embryonal Rhabdomyosarcoma | Soft Tissue | |
Rh30 | Alveolar Rhabdomyosarcoma | Soft Tissue | |
RKO | Colon Adenocarcinoma | Bowel | |
RL* | Diffuse Large B-Cell Lymphoma, NOS | Lymphoid | |
RL95-2 | Uterine Adenosquamous Carcinoma | Uterus | |
RPMI-7951 | Melanoma | Skin | |
RS4;11* | B-Lymphoblastic Leukemia/Lymphoma | Lymphoid | |
RT-4 | Bladder Urothelial Carcinoma | Bladder/Urinary Tract | |
SHP-77 | Small Cell Lung Cancer | Lung | |
SK-N-AS | Neuroblastoma | Peripheral Nervous System | |
SK-N-FI | Neuroblastoma | Peripheral Nervous System | |
SR* | Anaplastic Large-Cell Lymphoma ALK Positive | Lymphoid | |
SU-DHL-1* | Anaplastic Large-Cell Lymphoma ALK Positive | Lymphoid | |
SU-DHL-6* | Diffuse Large B-Cell Lymphoma, NOS | Lymphoid | |
SUP-T1* | T-Lymphoblastic Leukemia/Lymphoma | Lymphoid | |
SW48 | Colon Adenocarcinoma | Bowel | |
SW480 | Colon Adenocarcinoma | Bowel | |
SW620 | Colon Adenocarcinoma | Bowel | |
SW626 | Colon Adenocarcinoma | Bowel | |
SW837 | Rectal Adenocarcinoma | Bowel | |
SW872 | Liposarcoma | Soft Tissue | |
SW900 | Lung Squamous Cell Carcinoma | Lung | |
SW948 | Colon Adenocarcinoma | Bowel | |
SW982 | Synovial Sarcoma | Soft Tissue | |
T24 | Bladder Urothelial Carcinoma | Bladder/Urinary Tract | |
T98G | Glioblastoma | CNS/Brain | |
TCCSUP | Bladder Urothelial Carcinoma | Bladder/Urinary Tract | |
THP-1* | Acute Myeloid Leukemia | Myeloid | |
TT | Medullary Thyroid Cancer | Thyroid | |
U-118MG | Astrocytoma | CNS/Brain | |
U2OS | Osteosarcoma | Bone | |
U-87MG ATCC | Glioblastoma | CNS/Brain | |
VA-ES-BJ | Epithelioid Sarcoma | Soft Tissue |
All cell stocks are within 10 passages; no IC50 extrapolation; 9 dose points, in duplicate (√10 dilutions); 384-wells, automated liquid handling; recognition of bi-phasic curves; cells are cultured in the ATCC recommended media; continuous monitoring of cell growth statistics; commercial licences for all cell lines; additional cell lines available.